EMS 2 Stock item
Details
| Art. nr. | L/T (mm) | L/T (inches) | Load capacity 100.000 Cycles kg/pr (lbs/pr) |
Load capacity 10.000 Cycles kg/pr (lbs/pr) |
Packaging (Pair) | Download Technical Drawing ![]() |
|---|---|---|---|---|---|---|
| 109049F | 300/210 | 11,81/8,27 | 17 (37) | 22 (48) | 18 | 109049F |
| 109050F | 350/240 | 13,78/9,45 | 20 (44) | 26 (57) | 18 | 109050F |
| 109051F | 400/290 | 15,75/11,42 | 20 (44) | 26 (57) | 18 | 109051F |
| 109052F | 450/340 | 17,72/13,39 | 20 (44) | 26 (57) | 18 | 109052F |
| 109053F | 500/370 | 19,69/14,57 | 22 (48) | 28 (61) | 18 | 109053F |
| 109054F | 550/420 | 21,65/16,54 | 18 (39) | 23 (50) | 18 | 109054F |
| 109055F | 600/460 | 23,62/18,11 | 18 (39) | 23 (50) | 18 | 109055F |
All dimensions in mm unless stated otherwise
FEATURES
- Zinc plated (Blue)
- Packed per pair in shrink wrapped foil
- Recommended fitting space: 11,25 mm per slide
- Recommended screws:
- outer profile: panhead
- drawer carrier: panhead
Click below on "all possible features" for more detailed information.

