FINN 3 Stock item
Details
| Art. nr. | L/T (mm) | L/T (inches) | Load capacity 100.000 Cycles kg/pr (lbs/pr) |
Load capacity 10.000 Cycles kg/pr(lbs/pr) |
Packaging (Pair) | Download Technical Drawing ![]() |
|---|---|---|---|---|---|---|
| 107239F | 300/205 | 11,81/8,07 | 60 (132) | 78 (171) | 12 | 107239F |
| 107240F | 350/239 | 13,78/9,40 | 49 (107) | 63 (139) | 12 | 107240F |
| 107241F | 400/289 | 15,75/11,38 | 42 (92) | 54 (119) | 12 | 107241F |
| 107242F | 450/339 | 17,72/13,35 | 36 (79) | 46 (108) | 12 | 107242F |
| 107243F | 500/373 | 19,69/14,69 | 42 (92) | 54 (119) | 12 | 107243F |
| 107245F | 600/457 | 23,62/17,99 | 43 (94) | 56 (123) | 8 | 107245F |
| 107247F | 700/541 | 27,56/21,30 | 43 (94) | 56 (123) | 8 | 107247F |
All dimensions in mm unless stated otherwise.
FEATURES
- Bumper without hold closed function
- Zinc plated (blue)
- Packed per pair in shrink wrapped foil
- Recommended fitting space: 15,5 mm per slide
- Recommended screws:
- Outer profile: panhead
- Inner profile: panhead
Click below on "all possible features" for more detailed information

